Jenis Perkhdimatan/ aktiviti | 2004 | 2005 | 2006 | 2007 |
Emolumen | | | | 8,436,233.50 |
Bayaran Tuntutan perjalanan kakitangan PLKN, pengangkutan barang-barang dan perhubungan | 4,424,008.97 | 5,096,220.59 | 4,600,766.27 | 5,158,928.83 |
Bayaran sewaan (kem ruang pejabat, pengangkutan pelatih, peralatan latihan dll) | 15,674,558.16 | 38,902,113.05 | 282,373,528.29 | 244,174,533.19 |
Bekalan latihan PLKN (uniform, peralatan latihan, peralatan pejabat dll) | 65,796,668.96 | 81,090,208.36 | 53,953,950.40 | 67,044,647.28 |
Kerja-kerja penyelenggaraan di kem-kem PLKN dan JLKN | 6,078,198.26 | 1,810,534.63 | 891,112.74 | 395,629.69 |
Perkhidmatan ikhtisas (elaun pelatih, jurulatih, kakitangan sambilan, khidmat consultan, promosi, pameran dll) | 505,147,383.32 | 476,168,222.49 | 246,423,158.24 | 238,706,132.95 |
Aset PLKN (Kenderaan, perabot, dll) | 11,490,342.67 | 1,770,347.25 | - | 1,091,161.91 |
JUMLAH BESAR (RM) | 608,611,160.34 | 604,837,646.37 | 588,242,515.94 | 565,007,267.35 |
Thursday, May 29, 2008
Breakdown of National Service expenses
Subscribe to:
Post Comments (Atom)
1 comment:
I'm glad to see the efforts showed by YB to disclose the amount spent by National Service. Nonetheless, I'm satisfied with the establishment of National Service because it really helped a lot of youths to be more independent especially those who are from rich families. I think one of the vital ground of reasoning for me to support this National Service is because it could encourage the youths to be more unity among each another. Despite that I do not have a chance to attend it, but I'm proud to have a National service programme in our country like Singapore. Notably, the National Service made a return of funds allocated to them back to the federal government. Thank you.
Post a Comment